NEWELL, George P. | B. 24 MAY 1852 | D. 3 JUN 1915 | ||
NEWELL, Hannah | B. 1746 | |||
NEWELL, Harold B | B. FEB 1898 | |||
NEWELL, Henry | B. 9 AUG 1817 | D. 8 NOV 1884 | ||
NEWELL, Henry W | B. 1850 | D. 17 SEP 1926 | ||
NEWELL, Huldah | B. 1839 | D. 1839 | ||
NEWELL, Jacob | B. 8 MAY 1819 | D. 26 NOV 1884 | ||
NEWELL, Jacob | B. 1745 | |||
NEWELL, Jacob | B. 27 FEB 1817 | D. 9 APR 1895 | ||
NEWELL, John | B. 31 AUG 1768 | D. 3 JUL 1851 | ||
NEWELL, John | B. 3 AUG 1811 | D. 26 JUL 1892 | ||
NEWELL, John | B. 9 OCT 1815 | D. 15 APR 1854 | ||
NEWELL, John Harner | B. 7 JAN 1859 | D. 30 JUN 1943 | ||
NEWELL, Living | ||||
NEWELL, Living |
NEWELL, Living | ||||
NEWELL, Living | ||||
NEWELL, Living | ||||
NEWELL, Living | ||||
NEWELL, Living | ||||
NEWELL, Loma | B. ABT 1896 | |||
NEWELL, Margaret | B. 20 SEP 1799 | D. 24 JUL 1861 | ||
NEWELL, Margaret | B. 1816 | D. 10 OCT 1880 | ||
NEWELL, Martha J. | B. 1854 | D. 21 APR 1871 | ||
NEWELL, Mary Elizabeth | B. 13 JUL 1846 | D. 6 AUG 1894 | ||
NEWELL, Milton S. | B. ABT 1875 | |||
NEWELL, Nellie | B. ABT 1883 | |||
NEWELL, Peter | B. 12 SEP 1789 | D. 24 SEP 1838 | ||
NEWELL, Peter | B. 1722 | D. 1795 | ||
NEWELL, Peter | B. 11 APR 1822 | D. 4 APR 1872 |
NEWELL, Peter D. | B. 18 JUL 1839 | D. 24 APR 1885 | ||
NEWELL, Rachel | B. 14 MAR 1821 | D. 11 SEP 1853 | ||
NEWELL, Richard | B. 23 NOV 1802 | D. JAN 1891 | ||
NEWELL, Richard B. | B. 26 FEB 1828 | D. 26 JAN 1881 | ||
NEWELL, Richard B. | B. 24 MAR 1840 | D. 15 MAR 1910 | ||
NEWELL, Salinda | B. 22 MAR 1814 | D. 17 JUN 1856 | ||
NEWELL, Sarah Johannes | ||||
NEWELL, Vera E | B. MAR 1891 | |||
NEWELL, William | B. 24 JUL 1813 | D. 2 MAR 1887 | ||
NEWELL, William | B. 18 SEP 1791 | |||
NEWELL, William A. | B. 1825 | D. 2 AUG 1841 | ||
NEWELL, Zibba D | B. ABT 1878 | D. 7 SEP 1930 | ||
NEWMAN, Living | ||||
NICHOLAS | ||||
NIEHOFF, Joseph Widelmann-Schulze | B. 24 OCT 1844 | D. 8 MAY 1927 |
NIEHOFF, Living | ||||
NIEMAN, Helena | B. 1 JUL 1736 | D. 17 FEB 1774 | ||
NIEMIJER, Tecla | ||||
NIEWERTH, Hubert | ||||
NIEWOHNER, Virgil | ||||
NIGGEMEYER, Clara Anna | D. 7 NOV 1723 | |||
NIGRO, Living | ||||
NIGRO, Living | ||||
NIGRO, Living | ||||
NIGRO, Living | ||||
NIGRO, Living | ||||
NOBILING, Fonzo | B. ABT 1895 | |||
NOE, Living | ||||
NOEL, Otis B. | ||||
NOLTEN, Amme | B. 8 AUG 1728 | D. 16 JUN 1811 |
NORDYKE, Susan | ||||
NORMAN, Living | ||||
NORMANDIE, William (Guillaume) I "The Conquerer" De | B. 14 OCT 1024 | D. 10 SEP 1087 | ||
NORMANDY, Alice Or Adbelahide de | B. ABT 1057 | D. 1065 | ||
NORMANDY, Ledgarde Duchess Of | B. ABT 920 | D. 27 MAY 977 | ||
NORRIS, Efa | B. ABT 1355 | |||
NORRIS, Gwenllian | B. ABT 1357 | |||
NORRIS, John | B. ABT 1327 | D. AFT 1349 | ||
NORRIS, Mrs-John | B. ABT 1331 | |||
NORTON, Hannah | B. ABT 1778 | D. 21 OCT 1836 | ||
NORTON, Ida | ||||
NOYES, James | ||||
NUHL, Johonnis | B. 1692 | D. 22 APR 1762 | ||
NYLANDER, Mamie | ||||
O | ||||
O' NEAL, Elizabeth Francis |