RUSKAMP, Frank | ||||
RUSKAMP, Living | ||||
RUSKAMP, Living | ||||
RUSS, Mary | B. 1750 | |||
RUTHEN, Vara Grace | B. 1918 | D. 1962 | ||
RUTHER, Elizabeth | B. 21 APR 1792 | D. 29 OCT 1829 | ||
RUTHER, Godefridus | B. 12 MAY 1709 | D. 31 JUL 1765 | ||
RUTHER, Peter Anton | B. 31 AUG 1747 | D. 20 FEB 1818 | ||
RYAN, Ellen Nell | B. 1891 | |||
S | ||||
SABIN, Mary | B. 1 JUN 1711 | D. 10 MAY 1795 | ||
SABRAN, Gersinde De | B. ABT 1181 | D. AFT 1209 | ||
SACHSEN, Mathilde Von | B. ABT 929 | |||
SADELMANN, Anna Gertrud | B. 1710 | |||
SAGER, Helen Marie | ||||
SAITH, Hannah | B. 1645 | D. 1684 |
SALISBURY, Edward Of | B. AFT 1060 | D. BEF 1130 | ||
SALMEN, Anna Maria | ||||
SALMEN, Living | ||||
SAMPLES, Jenny | ||||
SANDERS, Anna Catharina | B. 16 JUN 1864 | D. 14 APR 1921 | ||
SANDERS, Barbara | B. ABT 1780 | |||
SANDY | ||||
SANNING, Margaret E. | B. 1901 | D. 1996 | ||
SANTAMAURO, Johanna | ||||
SARAH | ||||
SARGENT, Ruth B. | B. JUN 1800 | D. 17 JUL 1876 | ||
SARGENT, Sumner | ||||
SAUTER, Lee | ||||
SAVOIE, Bbeatrice De | B. ABT 1201 | D. DEC 1266 | ||
SAVOY, Thomas I Count Of | B. 20 MAR 1177 | D. 20 JAN 1233 |
SAVOY CHABLAIS AOSTA, Amadeo IV Count Of | B. 1197 | D. 13 JUL 1253 | ||
SAXONY, Bernard I (Benno) Duke Of | B. ABT 976 | D. 9 FEB 1011 | ||
SAXONY, Hermann Billung Duke Of | B. ABT 950 | |||
SAXONY, Liudger Prince Of | B. ABT 980 | D. 26 FEB 1011 | ||
SAXONY, Mathilde Princess Of | B. ABT 958 | D. 25 MAY 1008 | ||
SAXONY, Suanehild Princess Of | B. ABT 960 | D. 1014 | ||
SAXONY, Wichmann I Count In | B. ABT 924 | |||
SAXONY, Wichmann I Count In | B. 876 | D. 23 APR 944 | ||
SAXONY (BAVARIA), Henrich II (I) Duke Of | B. ABT 919 | D. 1 NOV 955 | ||
SCHAEFER, Rainer | ||||
SCHARFEN, Sophia | B. 16 SEP 1852 | D. 16 MAR 1926 | ||
SCHARNELS, Matilda | B. ABT 1362 | |||
SCHATEN, Georg | ||||
SCHATEN, Gertrud | B. 1803 | D. 27 MAR 1847 | ||
SCHELLPEPER, Living |
SCHENK, Barbara | B. 25 MAR 1761 | D. 1804 | ||
SCHEPLER, Henrietta (Etta) | B. 26 JUN 1875 | D. 14 DEC 1952 | ||
SCHEPPERS, Joseph | ||||
SCHEPPERS, Living | ||||
SCHERER, Henry | ||||
SCHERER, Henry | ||||
SCHERER, Mary | ||||
SCHERER, Paul | ||||
SCHEVELING, Anna Maria | B. 1805 | |||
SCHEVELING, Joan Bernard | B. ABT 1780 | |||
SCHILD, Henrich | B. 1758 | D. 8 APR 1808 | ||
SCHILDS, Anna Catharina Elisabeth | B. 24 AUG 1796 | |||
SCHILDS, Johann Henrich | B. 7 JUL 1793 | |||
SCHILLING, August "Gus" | B. 1879 | D. 1949 | ||
SCHILLING, Catherine (Catharine?) | B. 7 AUG 1889 | D. FEB 1978 |
SCHILLING, Cecilia (Cecelia?) | B. FEB 1891 | |||
SCHILLING, Frances | B. 7 AUG 1886 | D. 5 FEB 1977 | ||
SCHILLING, George "Frank" | B. 31 MAY 1878 | D. 15 NOV 1937 | ||
SCHILLING, Gordon | ||||
SCHILLING, Infant Son | ||||
SCHILLING, Joachim | B. 21 FEB 1852 | D. 9 MAR 1920 | ||
SCHILLING, Joachim Royal | B. 1918 | D. 1918 | ||
SCHILLING, John "Johnny" | B. 1893 | D. BET 1901 AND 1902 | ||
SCHILLING, Julia Adeline | B. 27 OCT 1914 | D. 18 MAY 2010 | ||
SCHILLING, Mary Rosetta | B. 30 MAY 1918 | D. 11 JAN 2002 | ||
SCHILLING, Mary S | B. FEB 1895 | |||
SCHILLING, Maximillian "Max" William | B. 1897 | |||
SCHILLING, Ruth Margaret | B. 26 SEP 1916 | D. 26 JUL 2000 | ||
SCHILLING, Simon "Sam" Anselm | B. 26 FEB 1884 | D. 4 JUN 1949 | ||
SCHILLING, Zachary | B. 30 JUN 1913 | D. 30 JUN 1913 |