VOGEL, Living | ||||
VOGEL, Mary | B. 7 OCT 1883 | |||
VOGEL, Philomena (Minnie) | B. 8 MAR 1890 | |||
VOGEL, William | B. 29 APR 1895 | |||
VOITSEKHOVITCH, Living | ||||
VOLKMER, Ruth Mary | B. 24 JUL 1914 | D. 16 SEP 1982 | ||
VOLLMER, Jurgen | ||||
VOLLMEYER, Anna Maria | B. 30 MAR 1700 | |||
VOLLMEYER, Johan Heirich | ||||
VOLMAR, Anna Marie | B. DEC 1758 | D. 25 JAN 1821 | ||
VOLMER, Catharina | ||||
VON ACKEREN, John | ||||
VON ACKEREN, Leona Mary | B. 24 AUG 1909 | D. 15 FEB 1996 | ||
VON RENTZELL, Carl | D. 1971 | |||
VONDERHEIDE, Mary Anna | B. 29 JUL 1859 | D. 20 SEP 1917 |
VOSBECK, Jacob | ||||
VOSBECK, Magdalena (Lena) Rose | B. 9 MAY 1887 | D. 18 DEC 1980 | ||
VOSS, Helen Lena | B. 19 AUG 1888 | D. 7 NOV 1932 | ||
VRADENBURG, Albert Lewis | B. 19 JUN 1849 | D. 4 JUN 1927 | ||
VRADENBURG, Alice | B. 25 JUN 1855 | |||
VRADENBURG, Elon | B. 10 OCT 1836 | D. 28 JUN 1857 | ||
VRADENBURG, Emeline | B. 1 JUL 1842 | |||
VRADENBURG, Judson | B. 13 NOV 1844 | D. 21 FEB 1927 | ||
VRADENBURG, Julia | B. 28 MAY 1860 | |||
VRADENBURG, Lewis | B. 1 DEC 1806 | D. JUN 1863 | ||
VRADENBURG, Nancy | B. 7 AUG 1834 | D. 20 JUL 1865 | ||
VRALINK, Bernardus | ||||
VRBA | ||||
VRBA, Frank | B. 13 JUN 1913 | D. 2 FEB 1972 | ||
VRBICKY, Helen |
VREDENBURG, Cathrina | B. 15 MAY 1749 | |||
VREDENBURG, Johannes | B. 1660 | D. 1721 | ||
VREDENBURG, Reijnier | B. 7 APR 1741 | D. 17 APR 1741 | ||
VREDENBURG, Willem | D. 8 DEC 1775 | |||
VREDENBURG, Willem | B. 14 DEC 1734 | D. 8 SEP 1746 | ||
VREDENBURG, Willem | B. 31 JUL 1747 | D. 10 AUG 1747 | ||
VREDENBURG, Willemyntje | B. 1737 | D. 24 SEP 1782 | ||
VREDENBURG, Willemyntje | B. 13 APR 1761 | D. 18 APR 1761 | ||
VREDENBURG, Willimintjc | B. 1731 | D. 18 APR 1761 | ||
VREDENBURGH, Agenitje | B. 13 NOV 1732 | |||
VREDENBURGH, Cornelia | B. 14 MAY 1754 | D. 1850 | ||
VREDENBURGH, Jannatje | Chr. 22 AUG 1742 | D. 1 JUL 1770 | ||
VREDENBURGH, Johannis W | D. 30 SEP 1794 | |||
VREDENBURGH, Willem Janse Van | B. 26 NOV 1704 | |||
W | ||||
WAGENKNECHT, Elsa |
WAGNER, Elmer | ||||
WAGNER, George | ||||
WAGNER, Ivan | ||||
WAGNER, Living | ||||
WAGONER, Margaret | B. 1768 | D. 4 OCT 1791 | ||
WALCHIGISE | ||||
WALKER, Marilyn Judith | ||||
WALKUP, Henderson | B. 4 SEP 1735 | D. 30 OCT 1825 | ||
WALKUP, Susannah | B. 30 OCT 1763 | D. 20 SEP 1802 | ||
WALL, Living | ||||
WALSH, Mary Adele | B. 1872 | D. 14 MAR 1902 | ||
WALTER | D. 306 | |||
WALTER, Bernard | B. 12 JUL 1880 | D. 23 MAY 1977 | ||
WALTER, Caspar Melchior (Balthazar) | B. 30 JAN 1785 | |||
WALTER, Ferdinand | B. 1743 | D. 24 FEB 1812 |
WALTER, Ferdinand Christopher | B. 29 AUG 1842 | D. 3 MAR 1926 | ||
WALTER, Ignatius John | B. 31 JUL 1896 | D. 28 DEC 1978 | ||
WALTER, Lucy | B. OCT 1887 | |||
WALTER, Ludwig Albert | B. 6 APR 1895 | D. 17 MAY 1973 | ||
WALTER, Mary Eulalia | B. 11 FEB 1898 | D. 29 DEC 1971 | ||
WALTER, Theodore | B. 25 OCT 1814 | D. 23 AUG 1890 | ||
WALTERS, Gertrude | ||||
WALTMAN, Herman | ||||
WALTMAN, Maria Ursula Catherina | B. 10 SEP 1743 | D. 8 NOV 1778 | ||
WARD, Parnell | B. ABT 1486 | |||
WARD, Parnell | B. ABT 1538 | D. BEF 8 NOV 1593 | ||
WARDLE, Living | ||||
WARENNE, Ela | B. ABT 1175 | |||
WARSZEWICZ, Regina Helen | D. 2000 | |||
WATERHILL, Albert |