BASKERVILLE, Walter | B. 1237 | D. 1290 | ||
BASKERVILLE, Walter | B. 1209 | |||
BASKERVILLE, Walter | B. 1179 | |||
BASKERVILLE, William | B. 1268 | D. 1319 | ||
BATCHELDER, Abigail | B. ABT 1676 | D. 21 AUG 1752 | ||
BATENHORRST, Elsie | ||||
BATENHORRST, John | ||||
BATENHORST, Arnold J. | ||||
BATENHORST, Living | ||||
BATENHORST, Margaret | ||||
BATES, M W | B. 1844 | |||
BATSCHLET, Lulu Belle | ||||
BAUM, Jonas | B. 21 MAR 1765 | D. 24 NOV 1825 | ||
BAUM, Margaret | B. 17 DEC 1814 | D. 18 JUL 1883 | ||
BAUM, Sarah | B. 13 MAY 1803 | D. 1832 |
BAUMAN, John | ||||
BAUMENT, Frank | B. 1844 | D. 1899 | ||
BAUMERT, Hubert | ||||
BAUMERT, Joseph | ||||
BAUMERT, Living | ||||
BAUMERT, Living | ||||
BAUMERT, Living | ||||
BAUMERT, Living | ||||
BAUMERT, Living | ||||
BAUMERT, Mary | B. 25 OCT 1898 | D. 18 JAN 1994 | ||
BAUMERT, Vincent Frank | ||||
BAUMKER, Elisabeth | ||||
BAVARIA, Childtrude (Hiltrude) Duchess Of | B. ABT 716 | D. ABT 754 | ||
BAVARIA, Judith Princess Of | B. ABT 800 | D. 19 APR 843 | ||
BAVARIA, Wiltrude Duchess Of | B. ABT 937 |
BAXTER, Robert Mitchell | B. 1738 | |||
BAYER, Alvina | ||||
BAYER, Fabian | ||||
BEAUCHAMP, Guy | B. 1278 | D. 10 AUG 1315 | ||
BEAUCHAMP(?), Matilda (Maud) | B. 1300 | D. 1369 | ||
BEAUMONT, Adeline De | B. ABT 1060 | |||
BECKER | ||||
BECKER | ||||
BECKER | ||||
BECKER | ||||
BECKER | ||||
BECKER | ||||
BECKER, Agnes | Chr. 31 MAY 1797 | |||
BECKER, Anna | B. 26 SEP 1883 | D. 12 OCT 1914 | ||
BECKER, Anna | Chr. 23 AUG 1793 |
BECKER, Anna Catharina | B. 14 NOV 1814 | |||
BECKER, Anna Katharina | B. 14 NOV 1814 | D. 6 APR 1822 | ||
BECKER, Anna Margaretha | ||||
BECKER, Anna Maria | B. 3 AUG 1821 | D. 6 APR 1822 | ||
BECKER, Anna Maria | B. 8 APR 1856 | D. 19 APR 1859 | ||
BECKER, Anna Maria Odilia | B. 23 OCT 1778 | |||
BECKER, Anna Sibilla | B. 27 JAN 1776 | D. 8 NOV 1777 | ||
BECKER, Bartholomaei | ||||
BECKER, Bernard | B. 17 JUL 1880 | D. 21 JAN 1918 | ||
BECKER, Bernard | B. 30 JAN 1909 | D. 16 SEP 1988 | ||
BECKER, Carol | ||||
BECKER, Caroline "Carrie" Mary | B. 23 JUN 1896 | D. 30 JAN 1987 | ||
BECKER, Charles | B. 4 FEB 1917 | D. 5 MAR 1917 | ||
BECKER, Dorothy | B. 6 OCT 1917 | D. 1 OCT 2005 | ||
BECKER, Elaine |
BECKER, Eleanora | B. 29 APR 1901 | D. 8 FEB 1934 | ||
BECKER, Elizabeth | B. 26 OCT 1888 | D. 1 FEB 1919 | ||
BECKER, Eugene Richard | B. 9 NOV 1919 | D. 23 AUG 1984 | ||
BECKER, Franz | B. 19 MAY 1834 | D. 23 APR 1843 | ||
BECKER, Henry | B. 24 MAY 1900 | D. 11 JAN 1992 | ||
BECKER, Henry J. | B. 7 NOV 1910 | D. 18 FEB 1979 | ||
BECKER, Hubert | B. 22 OCT 1789 | D. 3 FEB 1844 | ||
BECKER, Hubert | B. 13 APR 1829 | |||
BECKER, Hubert | B. 6 DEC 1898 | D. 22 NOV 1989 | ||
BECKER, Hubert | B. 7 MAY 1906 | D. 24 DEC 1994 | ||
BECKER, Hubert | B. 13 MAR 1853 | D. 21 FEB 1941 | ||
BECKER, Ignatz Heinrich | B. 12 MAR 1824 | |||
BECKER, James W. | ||||
BECKER, Joannes Petrus | ||||
BECKER, Johann Heinrich | Chr. 30 JAN 1744 | D. 29 JUL 1779 |