COLES, Deliverance | B. 1634 | D. 10 AUG 1663 | ||
COLES, Elizabeth | B. ABT 1631 | D. 1684 | ||
COLES, Elizabeth | B. ABT 1654 | D. 27 MAR 1736 | ||
COLES, Jemima | B. 1714 | D. 1759 | ||
COLES, Joseph | B. 1675 | D. 20 MAY 1767 | ||
COLES, Nathaniel | B. 1648 | D. 1712 | ||
COLES, Robert Sr. | B. 1598 | D. BEF 18 OCT 1654 | ||
COLES, Robert Jr. | B. ABT 1648 | D. 16 APR 1715 | ||
COLES, Sarah | B. ABT 1646 | D. 16 MAR 1683 | ||
COLES, Susannah | D. 1736 | |||
CONGDON, Harriet Lodasky | B. BEF 1854 | |||
CONNOR | ||||
CONNOR, Mary Lavonne | ||||
CONWAY-GERHARDT | ||||
CONWAY-GERHARDT |
CONWAY-GERHARDT | ||||
CONWAY-GERHARDT | ||||
CONWAY-GERHARDT, Todd | ||||
COOK, Aaron | B. 1585 | D. DEC 1615 | ||
COOK, Josiah | B. 1709 | D. 1766 | ||
COOK, Vincent | ||||
COOK (COOKE), Aaron | B. 1632 | D. 5 SEP 1690 | ||
COOKE, Elizabeth | B. 8 SEP 1611 | D. 29 AUG 1663 | ||
COOLNER, Meta Louise | ||||
COPAS, Living | ||||
CORBET, Sibyl | B. 1274 | |||
CORBETT, Otis | ||||
CORMEILLES, Sybyl De | B. ABT 1198 | |||
CORNELIA | ||||
CORNELIA |
CORNISH, Elizabeth | B. ABT 1479 | D. AFT 1546 | ||
CORNISH, William | B. ABT 1453 | |||
CORZATT, Living | ||||
COUFAL, Frank | ||||
COUFAL, Jerry | B. 13 JUL 1906 | D. 17 NOV 1988 | ||
COURTAD, Joseph A | B. ABT 1858 | D. 30 JAN 1943 | ||
COURTAD, Maude C | B. 16 APR 1882 | D. 7 MAY 1958 | ||
COURTENAY, Alice De | B. ABT 1160 | D. 1218 | ||
COYLE, Ronald | ||||
COZINE, Lementje | B. 20 SEP 1747 | D. 2 FEB 1832 | ||
CRAIN, Sharon | ||||
CRAMER, Joes Casparus | B. 20 AUG 1805 | D. 16 MAR 1806 | ||
CRAMER, Johann Joseph | B. 9 JUN 1734 | D. 31 JAN 1797 | ||
CRAMER, Maria Margaretha "Anna Maria" | B. 18 MAR 1767 | D. 12 DEC 1795 | ||
CRAMER (KLENEN), Joannes (Johann? Joes?) Casparus | B. 20 AUG 1805 | D. 29 DEC 1877 |
CRAMER (KRAMER), Anna Angela (Engel) | B. 17 MAR 1811 | D. 27 JAN 1835 | ||
CRAMER (KRAMER), Everhard "Evert" | B. 21 OCT 1762 | D. 11 MAR 1849 | ||
CRAMER (KRAMER), Gerhard (Johann?) Joseph "Mathias" (Klenenmathes) | Chr. 16 AUG 1814 | D. 25 NOV 1867 | ||
CRAMER (KRAMER), Maria Helena | B. 29 OCT 1796 | D. 28 DEC 1872 | ||
CRAMER (KRAMER), Susanna Maria | B. 7 NOV 1800 | D. 28 JUN 1874 | ||
CRANE, Mary Ann | ||||
CRAVEN, Roy | B. 17 SEP 1910 | D. 12 APR 1995 | ||
CRIGDON, Susannah | B. 1214 | |||
CRIMMONS, Denny | ||||
CRINER, Ann Gertrude | B. 31 OCT 1736 | D. 21 SEP 1787 | ||
CRITELLI, Living | ||||
CROMWELL, Mary | B. ABT 1352 | |||
CRONIER, Pierre | ||||
CRONK | ||||
CRONK, Addison |
CRONK, Louis | ||||
CROPHULL, Agnes | B. ABT 1366 | D. AFT 1421 | ||
CROSNIER, Anthoine | B. 1585 | D. 10 MAY 1622 | ||
CROSNIER, Marie Martine | B. 1645 | D. 1713 | ||
CROWNINSHIELD, Elizabeth | B. 27 JUN 1735 | D. 1803 | ||
CROWNINSHIELD, Richard | B. 28 DEC 1708 | D. 2 SEP 1744 | ||
CULMAUS, Gertrude | ||||
CUNNINGHAME, Alisoun | B. 1595 | D. 1635 | ||
CURRY, Living | ||||
CYMBELINE | ||||
CYNAN, Esyllt Verch | B. ABT 770 | |||
CYNAN, Tandreg "Ddu" Verch | B. ABT 569 | |||
CYNFYN, Bleddyn Ap | B. ABT 1025 | D. 1075 | ||
CYNFYN, Iwerydd Verch | B. ABT 1024 | |||
CYNFYN, Nest Verch | B. ABT 1027 |