ENGLAND, Elizabeth Princess Of | B. ABT 1095 | |||
ENGLAND, Elizabeth Princess Of | B. 7 AUG 1282 | D. 5 MAY 1316 | ||
ENGLAND, Geoffrey Prince Of | B. 23 SEP 1158 | D. 19 AUG 1186 | ||
ENGLAND, Henry I "Beauclerc" King Of | B. 1068 | D. 1 DEC 1135 | ||
ENGLAND, Henry II "Plantagenet" King Of | B. 5 MAR 1133 | D. 6 JUL 1189 | ||
ENGLAND, Henry III King Of | B. 1 OCT 1206 | D. 16 NOV 1272 | ||
ENGLAND, Henry Prince Of | B. BET 1267 AND 1268 | D. ABT 14 OCT 1274 | ||
ENGLAND, Henry Prince Of | B. ABT 1258 | |||
ENGLAND, Henry Prince Of | B. 28 MAR 1155 | D. 11 JUN 1183 | ||
ENGLAND, Isabel Princess of | B. 16 JUN 1332 | D. BEF 4 MAY 1379 | ||
ENGLAND, Isabel Princess Of | B. 1214 | D. 1 DEC 1241 | ||
ENGLAND, Isabel Princess Of | B. ABT 1274 | |||
ENGLAND, Joan "of Acre" Princess of | B. 1272 | D. 23 APR 1307 | ||
ENGLAND, Joan Princess Of | B. BET FEB 1334 AND 1335 | D. 2 SEP 1348 | ||
ENGLAND, Joan Princess Of | B. JUL 1321 | D. 7 SEP 1362 |
ENGLAND, Joan Princess Of | B. 1265 | Bur. 7 SEP 1265 | ||
ENGLAND, Joane Princess Of | B. 22 JUL 1210 | D. BET 4 MAR 1237 AND 1238 | ||
ENGLAND, Joanna Princess Of | B. BET OCT 1164 AND 1165 | D. 4 SEP 1199 | ||
ENGLAND, John "Lackland" King Of | B. 24 DEC 1166 | D. 19 OCT 1216 | ||
ENGLAND, John "Of Gaunt" Prince Of | B. MAR 1340 | D. BET 3 FEB 1398 AND 1399 | ||
ENGLAND, John Prince Of | B. 10 JUL 1266 | D. 1 AUG 1272 | ||
ENGLAND, John Prince Of | B. ABT 1250 | D. BEF 1256 | ||
ENGLAND, John Prince Of | B. 15 AUG 1315 | D. 14 SEP 1336 | ||
ENGLAND, Juliana Or Katherine Princess Of | B. 1271 | D. 1271 | ||
ENGLAND, Lionel "of Antwerp" Prince Of | B. 29 NOV 1338 | D. 17 OCT 1368 | ||
ENGLAND, Margaret Princess Of | B. 20 JUL 1346 | D. AFT 1 OCT 1361 | ||
ENGLAND, Margaret Princess Of | B. 11 SEP 1275 | D. 1318 | ||
ENGLAND, Mary Princess Of | B. 10 OCT 1344 | D. BET 1361 AND 1362 | ||
ENGLAND, Mary Princess Of | B. 11 MAR 1278 | D. BEF 22 JUL 1232 | ||
ENGLAND, Mathilda Princess Of | B. 1059 | D. BEF 1112 |
ENGLAND, Matilda Countess Of Flanders Queen Of | B. ABT 1031 | D. 2 NOV 1083 | ||
ENGLAND, Matilda Princess Of | B. 1156 | D. 28 JUN 1189 | ||
ENGLAND, Philip Prince Of | B. ABT 1160 | D. ABT 1160 | ||
ENGLAND, Philippa Queen Of | B. ABT 1314 | D. 15 AUG 1369 | ||
ENGLAND, Richard I "Coeur De Lion" King Of | B. 13 SEP 1157 | D. 6 APR 1199 | ||
ENGLAND, Richard Prince Of | B. ABT 1054 | D. 1081 | ||
ENGLAND, Richard Prince Of | B. ABT SEP 1376 | D. 5 AUG 1415 | ||
ENGLAND, Richard Prince Of | B. BET 5 JAN 1208 AND 1209 | D. 2 APR 1272 | ||
ENGLAND, Richard Prince Of | B. ABT 1247 | D. BEF 1256 | ||
ENGLAND, Richard Prince Of | B. ABT 1105 | D. 26 SEP 1119 | ||
ENGLAND, Robert II Prince Of | B. ABT 1053 | D. 10 FEB 1134 | ||
ENGLAND, Son Prince Of | B. JUL 1101 | D. BET 1101 AND 1102 | ||
ENGLAND, Thomas Prince Of | B. BET 7 JAN 1354 AND 1355 | D. 8 SEP 1397 | ||
ENGLAND, William "Atheling" Prince Of | B. BEF 5 AUG 1103 | D. 26 NOV 1119 | ||
ENGLAND, William II "Rufus" King Of | B. ABT 1056 | D. 1 AUG 1100 |
ENGLAND, William Prince Of | B. ABT 1256 | D. ABT 1256 | ||
ENGLAND, William Prince Of | B. BEF 24 JUN 1348 | Bur. 5 SEP 1348 | ||
ENGLAND, William Prince Of | B. 17 AUG 1152 | D. APR 1156 | ||
ENGLAND, William Prince Of | B. ABT 1336 | D. BEF 8 JUL 1337 | ||
ENYART, Anna | B. 10 JUN 1806 | D. 28 AUG 1864 | ||
ENYART, David | B. 1803 | |||
ENYART, David A | B. 1774 | D. 1850 | ||
ENYART, Silas | B. 1805 | D. MAR 1847 | ||
EQUISHEIM, Adele (Alice) Countess Of | B. ABT 929 | |||
EQUISHEIM, Hugh Count Of | B. ABT 903 | |||
ERBST, Living | ||||
ERLER, Christiana Caroline | B. 15 NOV 1830 | D. 12 NOV 1899 | ||
ERNESTI | B. 13 OCT 1874 | D. 13 OCT 1874 | ||
ERNESTI | ||||
ERNESTI, Carl Phillip | B. 29 JAN 1822 | D. 29 OCT 1895 |
ERNESTI, Casper | B. 29 MAY 1858 | |||
ERNESTI, Conrad | B. 4 AUG 1867 | D. 25 APR 1973 | ||
ERNESTI, Elizabeth | B. 28 APR 1859 | D. 25 AUG 1859 | ||
ERNESTI, Heinrich | B. 20 JUL 1870 | |||
ERNESTI, Joseph | B. 31 DEC 1864 | D. 1947 | ||
ERNESTI, Theresia | B. 31 JUL 1872 | |||
ERNST, Florentine | B. 1830 | D. BEF 1910 | ||
ESCHEN, Anna Maria | B. 10 OCT 1847 | |||
ESCHEN, Elisabeth | B. 27 JUL 1830 | D. 1870 | ||
ESCHEN, Henrich | B. 1805 | |||
ESPINOSA MARTIN-BELLO, Rosa | B. 1772 | D. 1808 | ||
ESTUDILLO, Living | ||||
EUSTERBROCK, Elizabeth | ||||
EUSTERBROCK, Helen | ||||
EUSTERBROCK, Kathryn |