MARSHALL, Living | ||||
MARTHENS, Sarah Lucretia | B. 1855 | |||
MARTIN, Catharine | B. 1836 | D. 1891 | ||
MARTIN, Joan | B. ABT 1291 | D. AFT JAN 1319/20 | ||
MARTIN, Living | ||||
MARTIN, Margaret Ann | B. APR 1857 | D. 23 DEC 1915 | ||
MARTIN, Marie Therese | B. 12 SEP 1710 | D. 29 OCT 1785 | ||
MARTIN, Mary | B. ABT 1808 | |||
MARTINE, Juliana | B. 1515 | |||
MARTINEZ, Living | ||||
MARTINEZ, Living | ||||
MARY | B. 1628 | D. 4 JUL 1700 | ||
MARY | B. ABT 1820 | D. BEF 1880 | ||
MARY | B. 1590 | D. 7 NOV 1663 | ||
MASON, Clara D. |
MATHERS, Jonet | B. 1590 | |||
MATHESON, Janet | B. 1625 | D. 1660 | ||
MATHEW, Dafydd | B. ABT 1411 | D. AFT 1494 | ||
MATHEW, David | B. ABT 1442 | |||
MATHEW, Ellen | B. ABT 1445 | |||
MATHEW, Jane | B. ABT 1430 | |||
MATHEW, Jenkin | B. ABT 1446 | |||
MATHEW, John | B. ABT 1431 | D. 1461 | ||
MATHEW, John | B. ABT 1440 | |||
MATHEW, Lewys | B. ABT 1409 | |||
MATHEW, Margred | B. ABT 1440 | |||
MATHEW, Morgan | B. ABT 1470 | |||
MATHEW, Rimron | B. ABT 1434 | D. 1470 | ||
MATHEW, Robert | B. ABT 1407 | |||
MATHEW, Thomas I | B. 1438 | D. 1470 |
MATHEW, William "Fawr" | B. ABT 1436 | |||
MATHEW, William "Leia" | B. ABT 1448 | |||
MATHEWS, Elizabeth | B. 7 JUL 1748 | D. 14 AUG 1828 | ||
MATHIEU, Marie Marguerite | B. 1546 | D. 1580 | ||
MATTHES, Leone | ||||
MATTHEWS, Living | ||||
MATTHIAS | ||||
MAUD | B. 1134 | |||
MAUREEN | ||||
MAURINE, Living | ||||
MAZMANIAN, Living | ||||
MCCARTHY | ||||
MCCARTHY | ||||
MCCARTHY | ||||
MCCARTHY |
MCDONALD, Living | ||||
MCDONALD, Living | ||||
MCDONALD, Margaret Prudence | B. 1740 | D. 1838 | ||
MCGEORGE, Samuel P. | ||||
MCGLENNON, Wilamena M. | B. 1889 | D. 1958 | ||
MCGUIRE, Charles | ||||
MCGUIRE, Living | ||||
MCGUIRE, Mary Ellen | B. 27 OCT 1892 | D. 1979 | ||
MCGUIRE, Rachel E. | B. 1855 | D. JUL 1875 | ||
MCILWAIN, Jean | B. 1719 | D. 3 NOV 1808 | ||
MCKENNA, Anna | ||||
MCKNIGHT, Evelyn | ||||
MCLAUGHLIN, Frank | ||||
MCMULLIN, Russell | ||||
MCNABB, Living |