PERCY, Ralph De | B. ABT 1164 | D. AFT 1189 | ||
PERCY, Robert De | B. ABT 1162 | |||
PERRIN, Ella L. | B. 7 AUG 1866 | D. 10 AUG 1889 | ||
PERRIN, Henry Martyn | B. 23 JUN 1829 | D. 7 JAN 1896 | ||
PERRIN, Lucy Evelyn | B. 25 AUG 1868 | |||
PERRY, Rachel | B. 29 SEP 1752 | D. 1800 | ||
PESCHAL, Catherine Elizabeth | B. 4 JUL 1910 | D. 7 OCT 1999 | ||
PESCHEL, Dorothy M | B. 30 NOV 1912 | D. 2007 | ||
PESCHEL, Frank Anthony | B. 22 AUG 1917 | D. DEC 2006 | ||
PESCHEL, Franz Joseph | B. 8 MAR 1880 | D. 21 AUG 1959 | ||
PESCHEL, Harold | B. 17 JUN 1907 | D. 12 MAY 1993 | ||
PESICKA, Thomas "Henry" | B. 27 DEC 1919 | D. 17 SEP 2009 | ||
PETER, Living | ||||
PETERSON, Henry | B. 1885 | D. 27 DEC 1917 | ||
PETERSON, Kenneth | B. 1908 | D. 1921 |
PETERSON, Living | ||||
PETERSON, Living | ||||
PETERSON, Living | ||||
PETERSON, Living | ||||
PETERSON, Living | ||||
PETERSON, Living | ||||
PETERSON, Terry Lee | ||||
PETERSON, Woodrow H. | B. 1913 | D. 1921 | ||
PETIT", Conan "Le | ||||
PETRONILLA | B. 1140 | |||
PETTIBONE, Esther Ann | B. 1815 | D. AFT 1860 | ||
PEYTON, Elizabeth | B. 1460 | |||
PEYTON, Elizabeth | B. 1520 | D. 1580 | ||
PFAU, Elisabeth | B. 1736 | D. 9 OCT 1777 | ||
PHARAMOND |
PHELPS, Elizabeth | B. 4 FEB 1681/82 | |||
PHILIP, Dafydd Ap | B. ABT 1380 | |||
PHILIP, Gwenllian Verch | B. ABT 1388 | |||
PHILIP, Gwilym Ap | B. ABT 1382 | |||
PHILIP, Jenkin Ap | B. ABT 1377 | D. AFT 1441 | ||
PHILLIPS, Annie | B. 1795 | D. 1840 | ||
PHILLIPS, Roland | B. 1877 | |||
PHILLIPS, Susannah | B. 14 AUG 1807 | D. 25 JUL 1851 | ||
PHILLIPS, Teeney | B. ABT 1865 | |||
PHIPPS, Jesse | B. BET 1786 AND 1788 | D. 1865 | ||
PICARD, Antoine Adrien Destroismaisons | B. 1575 | |||
PICKMEYER, Elisabeth | D. 1763 | |||
PIEPER, Agnes | ||||
PIEPER, Allan | ||||
PIEPER, Alvin B. |
PIEPER, Anna | ||||
PIEPER, Anna Catharina Elisabeth | B. 1868 | D. 1944 | ||
PIEPER, Anna Maria Elisabeth | B. 14 NOV 1826 | D. 23 MAR 1891 | ||
PIEPER, Anna Maria Elisabeth | B. 1865 | D. 1870 | ||
PIEPER, Anna Maria Gertrude | B. 1864 | D. 1944 | ||
PIEPER, Anton | ||||
PIEPER, Anton | B. 1903 | D. 1984 | ||
PIEPER, Arthur | ||||
PIEPER, Bernard | B. 1864 | D. 1939 | ||
PIEPER, Bernard Heinrich | ||||
PIEPER, Bernice | ||||
PIEPER, Carolyn | ||||
PIEPER, Chris | ||||
PIEPER, Conrad | B. 6 DEC 1895 | D. 26 OCT 1987 | ||
PIEPER, Dallan |
PIEPER, Delores | ||||
PIEPER, Dora | B. 1876 | D. 1951 | ||
PIEPER, Dorothea | B. 1897 | D. 1979 | ||
PIEPER, Elisabeth | B. 7 MAR 1862 | D. 27 JAN 1943 | ||
PIEPER, Elizabeth | B. 1899 | D. 1906 | ||
PIEPER, Elmer | ||||
PIEPER, Fred | B. 29 APR 1902 | D. 5 DEC 1989 | ||
PIEPER, Gene | ||||
PIEPER, Gerald | ||||
PIEPER, Herman Heinrich | B. 12 SEP 1835 | D. 13 MAR 1915 | ||
PIEPER, Imelda | ||||
PIEPER, Imogene | ||||
PIEPER, Infant | D. 4 JUL 1920 | |||
PIEPER, Irene | ||||
PIEPER, Iris |