RHODRI, Tudwal "Gloff" Ap | B. ABT 863 | |||
RHUETER OR BOHLE, Aloysius | ||||
RHUN, Beli Ap | B. ABT 517 | D. 599 | ||
RHUN, Gwilym Ap | B. ABT 1336 | |||
RHUN, Joan Verch | B. ABT 1329 | |||
RHUN, Llywelyn Ap | B. ABT 1340 | |||
RHUN, Madog Ap | B. ABT 1331 | |||
RHUN, Mallt Verch | B. ABT 1338 | |||
RHUN, Miss Verch | B. ABT 1333 | |||
RHUN, Nest Verch | B. ABT 1338 | |||
RHUN, Perwyr Verch | B. ABT 496 | |||
RHYS, Ardden Verch | B. ABT 1079 | |||
RHYS, Efa Verch | B. ABT 1077 | |||
RHYS, Gronwy Ap | B. ABT 1088 | |||
RHYS, Gruffudd Ap | B. ABT 1081 | D. 1136 |
RHYS, Gwenllian Verch | B. ABT 1075 | |||
RHYS, Gwladus Verch | B. ABT 1076 | |||
RHYS, Hywel "Sais" Ap | B. ABT 1148 | D. 1204 | ||
RHYS, Hywel Ap | B. ABT 1055 | D. AFT 1115 | ||
RHYS, Llywelyn "Ddiriaid" Ap | B. ABT 1084 | |||
RHYS, Nest Verch | B. ABT 1073 | D. ABT 1163 | ||
RHYS, Tangwystl Verch | B. ABT 1250 | |||
RICH, Alma Smith | B. 1914 | D. 2002 | ||
RICH, Eliza | B. ABT 1828 | |||
RICH, George | B. 6 JAN 1791 | D. 4 SEP 1866 | ||
RICH, George | B. ABT 1834 | |||
RICH, Henry | B. ABT 1827 | |||
RICH, John Slate | B. 17 NOV 1826 | |||
RICH, Sarah | B. ABT 1829 | |||
RICH, Sophia L. | B. 1832 |
RICHARDSON, Living | ||||
RICHTERS, Willard | ||||
RIDDER, Ann Catherine | ||||
RIDGWAY, James | ||||
RIEMAN, Anna Maria Gertrude | B. 5 SEP 1786 | D. 22 SEP 1866 | ||
RIGBY, Sarah | ||||
RILEY, Living | ||||
RINEHART, Elizabeth 'Libbie' | B. 19 JUN 1854 | D. 24 JUL 1940 | ||
RINGELHEIM, Matilda Countess Of | B. ABT 878 | D. 14 MAY 968 | ||
RISSEN, Eva | ||||
RITZ, Barbara | B. 31 DEC 1842 | D. 31 JAN 1914 | ||
RITZ, Elias | B. 14 MAR 1813 | D. 17 SEP 1835 | ||
RITZDORF, M.J. | B. 1839 | D. 1902 | ||
RITZDORF, Margaret | B. 18 APR 1886 | D. 1 FEB 1958 | ||
RITZDORFF, Margaret |
ROADS, George | B. 1876 | |||
ROBERTSON, Hannah | B. ABT 1700 | |||
ROBINSON | ||||
ROBINSON, Baby | ||||
ROBINSON, Charles | B. 4 MAY 1837 | D. 19 JUN 1912 | ||
ROBINSON, Elizabeth Ann | B. OCT 1825 | D. 1908 | ||
ROBINSON, Frank W. | B. 1877 | |||
ROBINSON, George | B. 13 JAN 1831 | D. 4 APR 1857 | ||
ROBINSON, Hannah M | B. 2 AUG 1827 | D. 22 SEP 1889 | ||
ROBINSON, Hattie L. | B. 1880 | |||
ROBINSON, Henry | B. SEP 1842 | D. 1908 | ||
ROBINSON, Isaac A | B. 11 JUL 1803 | D. 25 JUN 1880 | ||
ROBINSON, James | B. 1830 | |||
ROBINSON, Mary Jane "Molly" | B. 25 NOV 1839 | D. 4 MAR 1913 | ||
ROBINSON, Sarah C. | B. 1835 | D. 9 JAN 1893 |
RODDY, Bridget | B. 1859 | |||
RODINGHAUS ARENSMEYER, Anna Margaretha | B. 9 JUL 1696 | |||
RODINGHAUS ARENSMEYER, Ernst | ||||
ROGGENKAUP, Anna Margaretha | B. 12 DEC 1788 | D. 24 APR 1838 | ||
ROHDE, Elizabeth | ||||
ROHENKOHL, Anna Catherina | B. 5 DEC 1757 | |||
ROHENKOHL, Anna Catherine | B. 8 NOV 1793 | |||
ROHENKOHL, Anna Elizabetha | B. ABT 1792 | |||
ROHENKOHL, Anna Gesina | B. 21 SEP 1759 | |||
ROHENKOHL, Anna Magdalena | B. 27 OCT 1761 | |||
ROHENKOHL, Anna Maria | B. 23 NOV 1801 | D. 8 APR 1871 | ||
ROHENKOHL, Anna Maria | B. 27 OCT 1761 | |||
ROHENKOHL, Anna Maria Elizabeth | B. 7 AUG 1798 | D. 22 SEP 1854 | ||
ROHENKOHL, Anna Marie Elizabeth | B. 10 AUG 1820 | D. 4 JAN 1911 | ||
ROHENKOHL, Bernard Heinrich | D. 1791 |