SOUTHARD, Gilbert | B. 1742 | D. 4 JUN 1784 | ||
SOUTHARD, Guisbert | B. 16 FEB 1823 | D. 12 DEC 1895 | ||
SOUTHARD, Hannah | B. 1690 | |||
SOUTHARD, Henry | B. 1702 | D. 1790 | ||
SOUTHARD, Henry | B. 25 APR 1806 | |||
SOUTHARD, Isaac | B. 7 MAR 1801 | |||
SOUTHARD, Isaac | B. 1675 | D. 1750 | ||
SOUTHARD, Jane | B. 1710 | D. 1764 | ||
SOUTHARD, Jane | B. 22 FEB 1821 | |||
SOUTHARD, Jane | B. 1740 | D. 16 JUN 1780 | ||
SOUTHARD, Jane | ||||
SOUTHARD, John | B. 1663 | D. 1730 | ||
SOUTHARD, John | B. 17 FEB 1804 | |||
SOUTHARD, John R. | ||||
SOUTHARD, Keziah |
SOUTHARD, Margaret | B. 1665 | D. 1715 | ||
SOUTHARD, Mary | B. 26 JUL 1802 | |||
SOUTHARD, Nary | B. 1666 | |||
SOUTHARD, Rachael | B. 4 AUG 1808 | |||
SOUTHARD, Rebecca | B. 1 OCT 1810 | |||
SOUTHARD, Richard | B. 7 JUL 1738 | D. 6 NOV 1787 | ||
SOUTHARD, Richard | B. 12 JUN 1704 | D. 10 JUL 1797 | ||
SOUTHARD, Richard R. | B. 1763 | |||
SOUTHARD, Rosella | B. 2 JAN 1851 | D. 4 FEB 1897 | ||
SOUTHARD, Samuel | B. 1700 | D. 1763 | ||
SOUTHARD, Samuel Isaac | B. 17 AUG 1775 | D. 19 MAY 1850 | ||
SOUTHARD, Samuel William | B. 6 MAR 1825 | |||
SOUTHARD, Sarah | B. 1662 | D. 1716 | ||
SOUTHARD, Sarah | ||||
SOUTHARD, Smith | B. 26 JUN 1818 | D. 3 JAN 1892 |
SOUTHARD, Thomas | B. 1660 | D. 10 MAR 1738/39 | ||
SOUTHARD, Thomas | B. 21 JAN 1739/40 | D. 4 JUN 1794 | ||
SOUTHARD, Thomas | B. 1615 | D. 1688 | ||
SOUTHARD, Thomas | B. 1695 | D. 1763 | ||
SOUTHARD, Unice | B. 1679 | |||
SOUTHARD, Zebulon | B. 1736 | D. 1782 | ||
SOUTHARD, Zebulon | B. 1706 | |||
SPAIN, Living | ||||
SPENCER, Lydia | B. ABT 1780 | |||
SPENCER, Nicole | ||||
SPENNER, Margaret | ||||
SPERL, Living | ||||
SPETHMAN, Ricahrd J. | ||||
SPRAGUE, Elizabeth | B. 11 FEB 1773 | D. 20 APR 1854 | ||
SPRATT, Bernard Oliver |
SPRATT, Living | ||||
SPRATT, Roy Edward | B. 27 MAR 1911 | D. 27 APR 1987 | ||
SPRINGER, John Ronald | ||||
SPRINGER, Rose | ||||
STÄHLE, Eva | B. 12 NOV 1693 | D. 28 APR 1746 | ||
STALP, Margaret | ||||
STAMMEIER, Heinrich | ||||
STANDER, Agnes Theresa | B. 17 OCT 1903 | D. 4 OCT 1928 | ||
STANDER, Carl August | B. 15 AUG 1899 | D. 12 DEC 1978 | ||
STANDER, Carl Martin | B. 20 NOV 1866 | D. 24 AUG 1934 | ||
STANDER, Ferdinand Ambrose " Anthony" | B. 2 FEB 1901 | D. 27 JAN 1993 | ||
STANDER, Frank | B. 26 MAY 1834 | D. 4 FEB 1892 | ||
STANDER, George | B. 1840 | |||
STANDER, Isabelle Blanche | B. 14 DEC 1905 | D. 11 MAR 1986 | ||
STANDER, John or George | B. 1800 |
STANDER, Leo Warren | B. 25 JAN 1918 | D. 24 OCT 1962 | ||
STANDER, Lucy Marie | B. 10 APR 1904 | D. 23 MAY 1988 | ||
STANDER, Mary Elizabeth | B. 11 NOV 1911 | D. 27 AUG 1938 | ||
STANDER, Mary Magdalene | B. 2 JUN 1898 | D. MAR 1997 | ||
STANDER, Paul George | B. 8 MAY 1897 | D. 10 MAY 1963 | ||
STANDER, Peter | B. 7 DEC 1825 | D. 11 NOV 1895 | ||
STANDER, Peter Celestine | B. 6 APR 1912 | D. 5 MAY 1987 | ||
STANDER, Robert Martin | B. 5 FEB 1908 | D. JAN 1987 | ||
STANDER, William Edward | B. 27 JAN 1910 | D. 31 JUL 1998 | ||
STANDLEIN, Anna | ||||
STANDLEIN, Anna Maria | B. 7 MAR 1733/34 | D. 26 FEB 1797 | ||
STANGE, Ralph Adelbert | ||||
STANSBERY, Earnest Stansbery | B. ABT 1901 | D. 12 JAN 1982 | ||
STANSBERY, Living | ||||
STANSBERY, Living |