STOCKER, Maria Barbara | B. 11 NOV 1769 | D. 1782 | ||
STOCKER, Maria Barbara | B. 1 APR 1758 | D. 1769 | ||
STOCKER, Maria Barbara | B. 23 DEC 1774 | D. 1818 | ||
STOCKER, Maria Catharina | ||||
STOCKER, Maria Elisabetha | ||||
STOCKER, Maria Eva | B. 29 APR 1733 | |||
STOCKER, Maria Margaretha | D. 26 APR 1749 | |||
STOCKER, Maria Salome | B. 1 OCT 1721 | D. 1746 | ||
STOCKER, Maria Salome | B. 9 MAY 1773 | D. 1818 | ||
STOCKER, Zacharias | B. 1632 | D. 23 APR 1692 | ||
STOKER, Allen | B. 7 JUN 1840 | D. 16 JUL 1840 | ||
STOKER, Almeda | B. 1841 | |||
STOKER, Anna | B. 1848 | |||
STOKER, Anna Margreth | B. 15 MAY 1779 | D. 1821 | ||
STOKER, Capt Noah A | B. AUG 1839 | D. 12 OCT 1902 |
STOKER, Christena | B. 1812 | D. 5 JAN 1850 | ||
STOKER, Christina | Chr. SEP 1769 | |||
STOKER, Edna | B. 24 OCT 1843 | D. 18 JUN 1844 | ||
STOKER, Eva Catherina | B. 31 JAN 1784 | D. 1860 | ||
STOKER, Eva L | B. 24 JUL 1892 | D. 5 NOV 1993 | ||
STOKER, George Michael | B. 1815 | D. 1853 | ||
STOKER, Jacob | B. 22 MAY 1785 | D. 12 DEC 1851 | ||
STOKER, Jacob | B. 1806 | D. 22 FEB 1866 | ||
STOKER, Johanna Magdalena | B. 1 JAN 1760 | D. JUN 1814 | ||
STOKER, John F | B. 15 FEB 1804 | D. 4 OCT 1877 | ||
STOKER, John F | B. 1863 | D. 29 DEC 1951 | ||
STOKER, John Lowmaster | B. 1 SEP 1834 | D. 27 SEP 1907 | ||
STOKER, Maria Catherina | B. 4 SEP 1780 | D. 5 SEP 1839 | ||
STOKER, Marie Barbara | Chr. SEP 1769 | |||
STOKER, Mary Ann | B. 10 AUG 1809 | D. 1884 |
STOKER, Mary Elizabeth | B. 9 JUL 1894 | D. 24 JUL 1935 | ||
STOKER, Melanchthon | B. 1831 | |||
STOKER, Melanchton A. | B. 17 JUL 1858 | D. 27 JUN 1920 | ||
STOKER, Michael | B. 24 MAR 1762 | D. 27 OCT 1836 | ||
STOKER, Noah Anthony Wayne | B. 5 JUN 1862 | D. 4 SEP 1912 | ||
STOKER, Nova R. | B. 29 JUL 1890 | D. 25 SEP 1987 | ||
STOKER, Oren J | B. APR 1860 | |||
STOKER, Rebeckah | B. 5 MAR 1802 | D. 18 MAR 1887 | ||
STOKER, Roscoe Stanley | B. 27 NOV 1899 | D. 16 MAR 1982 | ||
STOKER, Walter Henry | B. 29 DEC 1897 | D. 16 SEP 1978 | ||
STOKER, William | B. 1803 | |||
STOLL, Living | ||||
STOLZ, Joan | ||||
STONE, Abigail | B. 12 SEP 1722 | |||
STONE, Ann | B. 1731 |
STOVER, Angela | B. 21 AUG 1734 | D. 22 NOV 1790 | ||
STRAND, Living | ||||
STRAND, Living | ||||
STRAND, Living | ||||
STRAND, Living | ||||
STRAND, Webster Immanuel | ||||
STRATMAN, Justina | ||||
STRATMANN, Donald | ||||
STRATTON, Living | ||||
STREHLE, James | ||||
STRELOW | B. 1425 | |||
STRELOW | B. 1425 | |||
STRELOW, Otke | B. 1450 | D. 1527 | ||
STROMBERG, Peter Josef | B. 23 MAR 1772 | D. 21 FEB 1813 | ||
STUCKENSYNDER, Conrad |
STUCKENSYNDER, John | ||||
STUCKENSYNDER, Marie | ||||
STYLES, Albert | B. ABT 1865 | |||
SUDDECK, Johan | ||||
SUDDECK, Johan Ernst | B. 1687 | |||
SULLIVAN, Edward | ||||
SULLIVAN, Jerald T | ||||
SULTZIG, Anna | D. ABT 1696 | |||
SUMNER, Lucy | B. 2 MAR 1821 | D. 31 MAR 1905 | ||
SUNDERMANN, Maria Anna | B. 1785 | |||
SUNNO | D. 213 | |||
SUSAN | ||||
SUTTER, Magdal | B. 1760 | |||
SVEHLA, Duane | ||||
SVENSON, Living |