TIMMERAN, Lynn | ||||
TIMMERMAN, Anna | B. 18 SEP 1866 | D. 12 FEB 1944 | ||
TIMMERMAN, Arnold | B. 1852 | D. 1936 | ||
TIMMERMAN, Johann Heinrich | B. 10 DEC 1827 | D. 13 APR 1908 | ||
TIMMERMANN, Henry | B. 3 MAY 1863 | D. 17 JUL 1928 | ||
TINGELHOFF, Maria Elisabeth | ||||
TITUS, Joseph | B. 1750 | D. 23 APR 1830 | ||
TITUS, Rachel | B. 2 SEP 1778 | D. 1850 | ||
TOBEY, Alice H. | B. 1878 | |||
TOBEY, Charles E. | B. 1858 | |||
TOBEY, Frank H. | B. 1860 | |||
TOBEY, Lucinda | B. 1856 | |||
TOBEY, M. Ellen | B. 1852 | |||
TOBEY, William | B. 1817 | |||
TOBEY, William J. | B. 1845 |
TOBEY, Willie H. | B. 1879 | |||
TOBY, Sarah | B. 1826 | D. 11 SEP 1926 | ||
TOMLINSON, Eleanor | B. 1758 | D. 1833 | ||
TOMLINSON, Mary | B. 1735 | D. 1809 | ||
TONER, Living | ||||
TONI, Roger | ||||
TONY | ||||
TOPP, Living | ||||
TOUCHET, Agnes Mrs | B. 1279 | |||
TOUCHET, Ann | B. ABT 1441 | D. ABT 1503 | ||
TOUCHET, Constance | B. ABT 1443 | |||
TOUCHET, Edmund | B. 1437 | D. 23 AUG 1524 | ||
TOUCHET, Elizabeth | B. ABT 1406 | |||
TOUCHET, Elizabeth | B. 1433 | |||
TOUCHET, James | B. 1398 | D. 23 SEP 1459 |
TOUCHET, Joan Mrs | B. 1302 | |||
TOUCHET, Jocselyn | B. 1102 | |||
TOUCHET, John | B. 1350 | |||
TOUCHET, John | B. 23 APR 1371 | D. 19 DEC 1408 | ||
TOUCHET, John | B. 1324 | D. 22 JUN 1371 | ||
TOUCHET, Margaret | B. 1431 | D. BEF 2 FEB 1480 | ||
TOUCHET, Matthew | B. 1100 | |||
TOUCHET, Miss | B. ABT 1442 | |||
TOUCHET, Mrs-Matthew | B. 1104 | |||
TOUCHET, Mrs-Orme | B. 1074 | |||
TOUCHET, Orme | B. 1070 | |||
TOUCHET, Richard | B. 1246 | |||
TOUCHET, Robert | B. 1275 | D. 1337 | ||
TOUCHET, Robert | B. 1300 | |||
TOUCHET, Robert | B. 1218 | D. 1248 |
TOUCHET, Robert | B. 1160 | |||
TOUCHET, Simon | B. 1132 | |||
TOUCHET, Simon | B. 1279 | |||
TOUCHET, Thomas | B. 1298 | D. BET 1346 AND 1350 | ||
TOUCHET, Thomas | B. 1244 | D. BEF 1 MAY 1315 | ||
TOUCHET, Thomas | B. 1192 | |||
TOUCHET, Thomas | B. 1439 | D. JUN 1507 | ||
TOUCHET, William | B. 1222 | |||
TOULOUSE, Constance De | B. ABT 986 | D. 25 JUL 1032 | ||
TOURS, Ermengarde Countess Of | B. ABT 800 | D. 20 MAR 851 | ||
TOWEY | ||||
TOWNSEND, Mary | B. 1674 | D. 1695 | ||
TRABUE, Living | ||||
TRAVER, Maria | B. 6 JUL 1819 | D. 26 NOV 1901 | ||
TROBLE, Eleanor | B. ABT 1546 |
TROTTER, Anita | ||||
TROTTER, Living | ||||
TRUEX, Living | ||||
TRUSSELL, Jennet | B. ABT 1414 | |||
TRUSSELL, Lawrence | B. ABT 1360 | |||
TRUSSELL, William | B. ABT 1383 | |||
TUCHET, Edmund | B. ABT 1266 | |||
TUCHET, Margery Mrs | B. ABT 1246 | |||
TUCHET, Richard | B. 1352 | |||
TUCK, Eliza Ann | B. 26 APR 1826 | D. 30 MAY 1843 | ||
TUCK, Samuel | B. 8 MAR 1797 | |||
TUCK, Samuel Lee | B. 25 OCT 1768 | D. 1840 | ||
TUFTS, Benjamin | B. 27 FEB 1810 | D. 23 SEP 1893 | ||
TULK | ||||
TULK, Jason |